Light Bow | |
---|---|
Type - Bow / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Light Bow +12 | Normal |
|
Success Eminence Bow +11 — 1 pcs. |
Light Bow +13 | Normal |
|
Success Eminence Bow +12 — 1 pcs. |
Light Bow +14 | Normal |
|
Success Eminence Bow +13 — 1 pcs. |
Light Bow +15 | Normal |
|
Success Eminence Bow +14 — 1 pcs. |
Light Bow +16 | Normal |
|
Success Eminence Bow +15 — 1 pcs. |
Light Bow +17 | Normal |
|
Success Eminence Bow +16 — 1 pcs. |
Light Bow +18 | Normal |
|
Success Eminence Bow +17 — 1 pcs. |
Light Bow +19 | Normal |
|
Success Eminence Bow +18 — 1 pcs. |
Light Bow +20 | Normal |
|
Success Eminence Bow +19 — 1 pcs. |
Light Bow +21 | Normal |
|
Success Eminence Bow +20 — 1 pcs. |
Light Bow +22 | Normal |
|
Success Eminence Bow +21 — 1 pcs. |
Light Bow +23 | Normal |
|
Success Eminence Bow +22 — 1 pcs. |
Light Bow +24 | Normal |
|
Success Eminence Bow +23 — 1 pcs. |
Light Bow +25 | Normal |
|
Success Eminence Bow +24 — 1 pcs. |
Light Bow +26 | Normal |
|
Success Eminence Bow +25 — 1 pcs. |
Light Bow +27 | Normal |
|
Success Eminence Bow +26 — 1 pcs. |
Light Bow +28 | Normal |
|
Success Eminence Bow +27 — 1 pcs. |
Light Bow +29 | Normal |
|
Success Eminence Bow +28 — 1 pcs. |
Light Bow +30 | Normal |
|
Success Eminence Bow +29 — 1 pcs. |
Light Bow +31 | Normal |
|
Success Eminence Bow +30 — 1 pcs. |
Light Bow +32 | Normal |
|
Success Eminence Bow +31 — 1 pcs. |
Light Bow +33 | Normal |
|
Success Eminence Bow +32 — 1 pcs. |
Light Bow +34 | Normal |
|
Success Eminence Bow +33 — 1 pcs. |
Light Bow +35 | Normal |
|
Success Eminence Bow +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 6.497% — 7.925% | |
Raid Boss Timak Orc Gosmos | 45 | Timak Outpost | 1 | 4.941% — 6.027% | |
Raid Boss Shacram | 45 | Aden Territory | 1 | 4.818% — 5.904% | |
Raid Boss Necrosentinel Royal Guard | 47 | Oren Territory | 1 | 4.533% — 5.533% | |
Raid Boss Barion | 47 | Aden Territory | 1 | 4.436% — 5.436% | |
Dailaon Lad | 42 | Alligator Island | 1 | 0.01% — 0.05% | |
Timak Orc Archer | 41 | Timak Outpost | 1 | 0.005% — 0.01% | |
Tamlin Orc Archer | 42 | Hunters Valley | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Light Bow .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 129
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 3272 | +12 | 4238 | 2602 | |
+1 | 3318 | +13 | 4330 | 2694 | |
+2 | 3364 | +14 | 4422 | 2786 | |
+3 | 3410 | 1774 | +15 | 4514 | 2878 |
+4 | 3502 | 1866 | +16 | 4606 | 2970 |
+5 | 3594 | 1958 | +17 | 4698 | 3062 |
+6 | 3686 | 2050 | +18 | 4790 | 3154 |
+7 | 3778 | 2142 | +19 | 4882 | 3246 |
+8 | 3870 | 2234 | +20 | 4974 | 3338 |
+9 | 3962 | 2326 | +21 | 5066 | 3430 |
+10 | 4054 | 2418 | +22 | 5158 | 3522 |
+11 | 4146 | 2510 | +23 | 5250 | 3614 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Compound Bow Amulet 30 days |
Light Bow - Related Pages
|